CFTC Finance

★★★★★
Image Name Price (USD) 24h Change Market Cap (USD) Volume (USD) Favorite
Coin image Bitcoin (BTC) $104,528.00 2.61% $2,077,679,471,599 $29,008,227,158
Coin image Ethereum (ETH) $2,478.70 2.20% $299,196,843,848 $17,308,250,619
Coin image Tether (USDT) $1.00 0.03% $154,571,059,567 $48,471,488,032
Coin image XRP (XRP) $2.17 3.23% $127,410,918,651 $1,805,050,371
Coin image BNB (BNB) $644.13 1.57% $93,980,235,068 $805,101,190
Coin image Solana (SOL) $148.51 2.27% $77,925,033,196 $2,999,622,417
Coin image USDC (USDC) $1.00 0.00% $61,109,597,840 $8,559,643,253
Coin image Dogecoin (DOGE) $0.18 4.97% $26,991,673,406 $1,200,397,537
Coin image TRON (TRX) $0.28 -0.18% $26,415,301,710 $523,614,644
Coin image Cardano (ADA) $0.66 4.74% $23,715,285,256 $572,914,904
Coin image Lido Staked Ether (STETH) $2,477.77 2.21% $22,223,146,892 $11,259,720
Coin image Wrapped Bitcoin (WBTC) $104,597.00 2.76% $13,454,195,747 $236,247,137
Coin image Hyperliquid (HYPE) $33.68 -1.08% $11,246,946,932 $259,183,577
Coin image Sui (SUI) $3.23 9.36% $10,963,752,930 $945,286,031
Coin image Wrapped stETH (WSTETH) $2,977.41 2.02% $10,541,833,671 $10,200,205
Coin image Chainlink (LINK) $13.69 5.58% $8,997,081,256 $338,065,095
Coin image Avalanche (AVAX) $19.81 5.13% $8,362,850,373 $315,248,503
Coin image LEO Token (LEO) $9.01 2.74% $8,319,050,500 $3,662,314
Coin image Stellar (XLM) $0.26 2.24% $8,224,642,796 $133,791,493
Coin image Bitcoin Cash (BCH) $395.60 2.95% $7,864,440,042 $187,933,267
Coin image Toncoin (TON) $3.16 3.41% $7,800,473,159 $29,758,045
Coin image Shiba Inu (SHIB) $0.00 3.72% $7,367,067,563 $141,664,352
Coin image USDS (USDS) $1.00 0.00% $7,097,449,655 $5,740,695
Coin image Hedera (HBAR) $0.17 3.20% $6,998,991,859 $110,910,719
Coin image Litecoin (LTC) $87.31 3.84% $6,632,071,615 $313,675,149
Coin image WETH (WETH) $2,478.86 2.18% $6,599,227,994 $418,667,038
Coin image Wrapped eETH (WEETH) $2,649.57 2.30% $6,451,872,155 $20,892,203
Coin image Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 0.00% $5,989,122,458 $426,295,872
Coin image Polkadot (DOT) $3.93 1.92% $5,982,732,755 $149,696,066
Coin image Monero (XMR) $320.98 1.04% $5,922,653,761 $89,829,564
Coin image Ethena USDe (USDE) $1.00 0.05% $5,880,100,766 $114,838,020
Coin image Bitget Token (BGB) $4.59 1.10% $5,372,103,863 $18,801,677
Coin image Pepe (PEPE) $0.00 4.23% $4,713,608,109 $964,227,520
Coin image Coinbase Wrapped BTC (CBBTC) $104,606.00 2.49% $4,646,547,528 $251,025,411
Coin image Pi Network (PI) $0.62 1.03% $4,596,095,484 $70,693,950
Coin image WhiteBIT Coin (WBT) $31.42 1.05% $4,528,551,646 $23,875,914
Coin image Aave (AAVE) $251.28 3.01% $3,807,954,949 $320,592,044
Coin image Uniswap (UNI) $6.05 2.61% $3,634,318,363 $236,405,306
Coin image Dai (DAI) $1.00 -0.01% $3,573,469,872 $75,558,524
Coin image Ethena Staked USDe (SUSDE) $1.18 0.08% $3,439,300,421 $17,671,516
Coin image Bittensor (TAO) $369.85 3.49% $3,257,518,257 $114,681,391
Coin image OKB (OKB) $52.00 4.42% $3,121,278,591 $7,741,561
Coin image Aptos (APT) $4.67 3.59% $2,950,018,685 $123,111,399
Coin image BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 0.00% $2,912,308,465 $0
Coin image Cronos (CRO) $0.10 -1.67% $2,887,356,543 $18,044,421
Coin image NEAR Protocol (NEAR) $2.35 3.11% $2,870,086,913 $141,823,655
Coin image Jito Staked SOL (JITOSOL) $179.19 2.26% $2,710,731,902 $36,935,658
Coin image Internet Computer (ICP) $5.00 2.37% $2,671,044,844 $54,603,960
Coin image Ethereum Classic (ETC) $16.86 3.13% $2,571,422,013 $60,751,341
Coin image Ondo (ONDO) $0.81 3.90% $2,564,831,818 $82,989,088
Coin image sUSDS (SUSDS) $1.05 0.00% $2,560,097,476 $8,379,390
Coin image Tokenize Xchange (TKX) $30.37 0.89% $2,429,278,644 $23,640,784
Coin image Gate (GT) $18.69 1.23% $2,266,362,252 $9,211,051
Coin image Kaspa (KAS) $0.09 5.53% $2,250,330,882 $50,204,271
Coin image USD1 (USD1) $1.00 0.03% $2,183,422,563 $230,173,483
Coin image Mantle (MNT) $0.64 1.60% $2,156,000,168 $156,087,700
Coin image Official Trump (TRUMP) $10.25 4.52% $2,051,117,175 $748,727,468
Coin image VeChain (VET) $0.02 4.57% $2,042,796,554 $40,825,263
Coin image Render (RENDER) $3.81 6.70% $1,972,807,015 $76,992,561
Coin image POL (ex-MATIC) (POL) $0.21 7.04% $1,921,742,718 $128,488,055
Coin image Artificial Superintelligence Alliance (FET) $0.73 1.07% $1,912,285,494 $156,568,107
Coin image Cosmos Hub (ATOM) $4.21 2.48% $1,908,722,903 $106,277,793
Coin image Fasttoken (FTN) $4.42 -0.12% $1,896,292,711 $53,842,451
Coin image Ethena (ENA) $0.30 4.82% $1,849,683,695 $211,261,522
Coin image Lombard Staked BTC (LBTC) $104,441.00 2.82% $1,846,474,039 $22,994,994
Coin image Worldcoin (WLD) $1.08 3.47% $1,719,702,685 $186,426,954
Coin image Quant (QNT) $116.02 6.43% $1,686,117,581 $26,767,604
Coin image Filecoin (FIL) $2.44 2.26% $1,647,358,965 $110,655,554
Coin image Arbitrum (ARB) $0.34 2.66% $1,637,778,867 $160,386,749
Coin image Algorand (ALGO) $0.19 4.17% $1,630,220,145 $50,830,591
Coin image First Digital USD (FDUSD) $1.00 0.18% $1,555,513,439 $5,183,093,631
Coin image Sky (SKY) $0.07 -2.43% $1,512,363,187 $7,866,725
Coin image Binance-Peg WETH (WETH) $2,481.47 2.27% $1,500,491,378 $49,321,068
Coin image Jupiter Perpetuals Liquidity Provider Token (JLP) $4.37 1.26% $1,499,358,604 $41,024,005
Coin image USDtb (USDTB) $1.00 0.08% $1,455,800,374 $7,220,667
Coin image USDT0 (USDT0) $1.00 0.07% $1,402,646,853 $208,530,478
Coin image KuCoin (KCS) $11.08 -0.12% $1,385,297,265 $3,320,857
Coin image Jupiter (JUP) $0.46 0.39% $1,350,943,017 $55,868,960
Coin image Celestia (TIA) $1.99 -0.52% $1,319,918,459 $106,887,983
Coin image Binance Staked SOL (BNSOL) $156.33 2.89% $1,291,658,083 $2,391,382
Coin image Virtuals Protocol (VIRTUAL) $1.87 14.02% $1,226,038,993 $259,988,408
Coin image NEXO (NEXO) $1.21 0.14% $1,213,293,823 $15,014,050
Coin image Flare (FLR) $0.02 1.94% $1,204,359,000 $9,228,156
Coin image Sonic (S) $0.38 2.20% $1,191,447,952 $71,746,773
Coin image Injective (INJ) $12.10 6.37% $1,183,370,450 $99,416,840
Coin image Rocket Pool ETH (RETH) $2,818.35 2.46% $1,171,164,931 $2,330,992
Coin image Bonk (BONK) $0.00 2.40% $1,169,152,803 $140,125,712
Coin image Kelp DAO Restaked ETH (RSETH) $2,592.59 2.12% $1,130,529,835 $6,391,356
Coin image Story (IP) $4.00 2.11% $1,123,630,163 $8,294,463
Coin image SPX6900 (SPX) $1.14 2.14% $1,061,187,695 $71,640,676
Coin image Polygon Bridged USDT (Polygon) (USDT) $1.00 0.04% $1,044,944,393 $26,246,020
Coin image Optimism (OP) $0.61 0.34% $1,036,828,139 $173,235,244
Coin image PayPal USD (PYUSD) $1.00 -0.03% $1,002,789,178 $20,706,069
Coin image Stacks (STX) $0.65 -6.11% $1,000,872,726 $130,195,020
Coin image Binance Bridged USDC (BNB Smart Chain) (USDC) $1.00 0.03% $999,387,590 $1,103,708,506
Coin image Sei (SEI) $0.19 3.50% $993,871,390 $36,116,059
Coin image Fartcoin (FARTCOIN) $0.98 -4.92% $983,141,196 $219,631,547
Coin image XDC Network (XDC) $0.06 2.48% $966,078,455 $35,756,317
Coin image Solv Protocol BTC (SOLVBTC) $104,354.00 2.52% $952,434,742 $2,497,785
Coin image Immutable (IMX) $0.51 1.41% $935,937,293 $34,998,772