CFTC Finance

★★★★★
Image Name Price (USD) 24h Change Market Cap (USD) Volume (USD) Favorite
Coin image Bitcoin (BTC) $96,749.00 -2.91% $1,914,314,278,861 $51,492,651,882
Coin image Ethereum (ETH) $2,725.28 -3.91% $328,130,229,076 $39,694,209,722
Coin image Tether (USDT) $1.00 -0.04% $140,495,096,962 $103,740,393,736
Coin image XRP (XRP) $2.37 -10.82% $136,635,581,868 $8,574,672,607
Coin image Solana (SOL) $197.49 -8.13% $95,956,266,195 $6,060,589,529
Coin image BNB (BNB) $562.94 -3.81% $81,872,679,973 $789,577,494
Coin image USDC (USDC) $1.00 0.00% $55,278,240,115 $7,966,121,970
Coin image Dogecoin (DOGE) $0.26 -6.13% $37,644,253,023 $2,345,116,145
Coin image Cardano (ADA) $0.73 -4.40% $26,242,972,305 $888,526,321
Coin image Lido Staked Ether (STETH) $2,727.57 -3.65% $25,785,800,958 $123,658,609
Coin image TRON (TRX) $0.22 -2.62% $19,099,305,861 $1,002,562,359
Coin image Wrapped Bitcoin (WBTC) $96,631.00 -2.95% $12,463,075,283 $582,296,486
Coin image Chainlink (LINK) $19.07 -8.11% $12,146,835,426 $1,066,024,813
Coin image Wrapped stETH (WSTETH) $3,252.67 -3.56% $11,169,283,591 $89,132,038
Coin image Avalanche (AVAX) $25.82 -5.67% $10,617,939,732 $499,888,124
Coin image Sui (SUI) $3.35 -12.30% $10,346,531,835 $1,866,676,484
Coin image Stellar (XLM) $0.33 -8.83% $9,932,663,067 $351,251,620
Coin image Toncoin (TON) $3.79 -4.17% $9,435,634,306 $217,596,855
Coin image Shiba Inu (SHIB) $0.00 -1.89% $9,247,021,671 $475,417,122
Coin image Hedera (HBAR) $0.24 -8.52% $9,156,782,472 $464,989,686
Coin image LEO Token (LEO) $9.78 -0.23% $9,029,542,915 $651,239
Coin image Hyperliquid (HYPE) $25.66 -4.38% $8,536,656,961 $279,795,401
Coin image Bitget Token (BGB) $6.55 0.22% $7,854,532,967 $297,958,817
Coin image Litecoin (LTC) $103.63 -0.41% $7,810,604,611 $903,293,984
Coin image USDS (USDS) $1.00 -0.19% $7,604,824,498 $38,798,883
Coin image WETH (WETH) $2,723.19 -3.99% $7,519,455,084 $1,532,937,613
Coin image Polkadot (DOT) $4.66 -3.98% $7,084,742,178 $314,961,520
Coin image Bitcoin Cash (BCH) $324.52 -4.61% $6,423,005,132 $219,460,055
Coin image Ethena USDe (USDE) $1.00 0.03% $6,047,133,568 $137,015,622
Coin image MANTRA (OM) $5.80 -2.97% $5,623,898,163 $246,071,574
Coin image Wrapped eETH (WEETH) $2,894.79 -3.53% $5,587,871,033 $71,266,035
Coin image Uniswap (UNI) $9.17 -2.72% $5,494,018,580 $355,584,394
Coin image Pepe (PEPE) $0.00 -5.65% $4,146,695,374 $942,755,111
Coin image Monero (XMR) $223.91 -1.65% $4,123,225,261 $67,725,638
Coin image Ondo (ONDO) $1.30 -10.48% $4,117,175,094 $614,516,492
Coin image WhiteBIT Coin (WBT) $27.45 -1.78% $3,955,495,938 $31,183,902
Coin image Aave (AAVE) $259.93 -3.65% $3,912,436,709 $746,459,693
Coin image NEAR Protocol (NEAR) $3.25 -7.76% $3,827,764,290 $254,190,308
Coin image Mantle (MNT) $1.12 -3.36% $3,751,854,611 $169,416,917
Coin image Official Trump (TRUMP) $18.39 2.51% $3,661,259,751 $2,577,503,776
Coin image Dai (DAI) $1.00 0.02% $3,470,324,511 $293,711,076
Coin image Aptos (APT) $5.92 -5.48% $3,399,650,449 $330,388,030
Coin image Internet Computer (ICP) $6.92 -3.44% $3,322,547,750 $132,897,738
Coin image Ethereum Classic (ETC) $20.52 -3.81% $3,087,488,925 $143,985,546
Coin image OKB (OKB) $46.92 -2.10% $2,816,074,788 $7,149,600
Coin image Bittensor (TAO) $343.62 -10.22% $2,814,465,575 $229,843,620
Coin image VeChain (VET) $0.03 -8.26% $2,780,852,588 $80,701,179
Coin image Cronos (CRO) $0.10 -7.62% $2,766,727,386 $25,104,428
Coin image POL (ex-MATIC) (POL) $0.31 -3.41% $2,628,737,715 $118,967,852
Coin image Gate (GT) $20.62 -3.74% $2,594,621,277 $21,294,232
Coin image sUSDS (SUSDS) $1.04 0.15% $2,570,851,749 $4,460,638
Coin image Algorand (ALGO) $0.29 -4.74% $2,413,389,053 $167,579,001
Coin image Kaspa (KAS) $0.09 -8.68% $2,410,088,005 $97,748,391
Coin image Coinbase Wrapped BTC (CBBTC) $96,878.00 -2.78% $2,359,036,395 $432,177,778
Coin image Jupiter (JUP) $0.89 -10.85% $2,357,540,856 $345,572,743
Coin image Render (RENDER) $4.46 -6.61% $2,308,592,017 $147,258,357
Coin image Tokenize Xchange (TKX) $27.17 0.09% $2,166,242,485 $18,917,900
Coin image Arbitrum (ARB) $0.47 -4.22% $2,039,530,753 $363,495,500
Coin image Cosmos Hub (ATOM) $4.68 -2.12% $2,034,777,569 $202,490,173
Coin image Filecoin (FIL) $3.23 -4.39% $2,023,360,525 $209,429,475
Coin image Artificial Superintelligence Alliance (FET) $0.75 -7.06% $1,947,679,105 $190,942,572
Coin image First Digital USD (FDUSD) $1.00 -0.58% $1,830,369,067 $7,623,190,461
Coin image Lombard Staked BTC (LBTC) $96,655.00 -3.06% $1,807,015,938 $3,719,579
Coin image Ethena (ENA) $0.55 -13.99% $1,724,580,480 $383,675,102
Coin image Fasttoken (FTN) $3.92 -0.12% $1,677,277,030 $49,375,290
Coin image Binance-Peg WETH (WETH) $2,744.20 -2.93% $1,658,224,387 $96,000,889
Coin image Binance Staked SOL (BNSOL) $203.24 -7.93% $1,589,463,793 $4,122,307
Coin image KuCoin (KCS) $12.80 -0.63% $1,573,827,262 $121,635
Coin image Raydium (RAY) $5.38 -16.65% $1,563,080,233 $227,129,878
Coin image Celestia (TIA) $3.02 -9.40% $1,562,568,118 $124,215,982
Coin image Kelp DAO Restaked ETH (RSETH) $2,820.81 -3.64% $1,542,936,599 $7,022,091
Coin image Lido DAO (LDO) $1.72 -5.54% $1,540,739,012 $341,876,565
Coin image Stacks (STX) $0.98 -6.26% $1,475,075,380 $60,613,779
Coin image Optimism (OP) $1.08 -6.02% $1,459,323,379 $252,862,526
Coin image Solv Protocol SolvBTC (SOLVBTC) $96,765.00 -2.50% $1,448,990,972 $3,081,361
Coin image Movement (MOVE) $0.60 -5.09% $1,408,359,840 $121,940,049
Coin image Immutable (IMX) $0.80 -4.87% $1,390,905,073 $49,968,142
Coin image Rocket Pool ETH (RETH) $3,041.98 -3.80% $1,378,109,622 $13,184,140
Coin image Theta Network (THETA) $1.37 -6.95% $1,370,137,348 $31,774,305
Coin image Injective (INJ) $13.96 -5.15% $1,361,372,267 $131,128,999
Coin image XDC Network (XDC) $0.09 -10.88% $1,357,236,121 $56,736,693
Coin image Sonic (prev. FTM) (S) $0.43 -3.91% $1,354,765,204 $108,646,644
Coin image Bonk (BONK) $0.00 -6.56% $1,348,693,316 $164,673,030
Coin image NEXO (NEXO) $1.35 -6.10% $1,348,130,356 $18,348,138
Coin image Mantle Staked Ether (METH) $2,871.11 -4.08% $1,292,069,242 $15,445,976
Coin image Quant (QNT) $88.41 -5.06% $1,284,325,142 $48,528,205
Coin image The Graph (GRT) $0.13 -6.03% $1,276,029,053 $65,925,792
Coin image Worldcoin (WLD) $1.28 -5.45% $1,264,726,416 $254,426,193
Coin image DeXe (DEXE) $21.16 -6.89% $1,209,454,827 $20,762,341
Coin image Usual USD (USD0) $1.00 -0.30% $1,165,824,327 $34,469,918
Coin image Flare (FLR) $0.02 -11.00% $1,143,569,238 $15,339,222
Coin image JasmyCoin (JASMY) $0.02 -6.09% $1,095,741,733 $104,215,359
Coin image Sei (SEI) $0.23 -6.15% $1,030,447,314 $104,320,896
Coin image Marinade Staked SOL (MSOL) $248.76 -7.92% $1,016,176,612 $28,083,908
Coin image GALA (GALA) $0.02 -1.86% $968,849,226 $176,825,828
Coin image The Sandbox (SAND) $0.39 -6.25% $953,065,338 $165,668,973
Coin image Onyxcoin (XCN) $0.03 -7.11% $952,033,278 $166,647,119
Coin image FLOKI (FLOKI) $0.00 -6.50% $908,540,592 $232,273,038
Coin image EOS (EOS) $0.59 -5.58% $897,412,426 $164,731,739
Coin image Ethereum Name Service (ENS) $26.97 -2.97% $893,431,378 $107,740,605