CFTC Finance

★★★★★
Image Name Price (USD) 24h Change Market Cap (USD) Volume (USD) Favorite
Coin image Bitcoin (BTC) $83,977.00 -1.78% $1,666,133,368,416 $25,900,755,389
Coin image Ethereum (ETH) $1,581.98 -3.00% $190,859,575,891 $11,797,370,294
Coin image Tether (USDT) $1.00 0.00% $144,620,329,204 $31,964,793,131
Coin image XRP (XRP) $2.08 -3.15% $121,441,114,432 $2,735,625,285
Coin image BNB (BNB) $578.55 -1.65% $84,393,264,706 $525,254,337
Coin image Solana (SOL) $125.66 -4.88% $64,877,326,650 $3,774,544,983
Coin image USDC (USDC) $1.00 0.00% $60,379,440,078 $9,681,963,839
Coin image TRON (TRX) $0.25 2.55% $24,110,118,457 $730,113,316
Coin image Dogecoin (DOGE) $0.15 -3.64% $22,754,665,432 $735,087,028
Coin image Cardano (ADA) $0.61 -4.70% $21,809,880,958 $710,722,068
Coin image Lido Staked Ether (STETH) $1,581.24 -2.91% $14,693,876,662 $29,639,648
Coin image Wrapped Bitcoin (WBTC) $83,866.00 -1.90% $10,808,194,054 $234,579,181
Coin image LEO Token (LEO) $9.38 -0.57% $8,659,685,390 $2,475,882
Coin image Avalanche (AVAX) $18.87 -5.01% $7,849,116,611 $259,034,833
Coin image Chainlink (LINK) $12.14 -3.50% $7,744,546,745 $351,278,405
Coin image Stellar (XLM) $0.23 -2.41% $7,239,263,328 $150,668,835
Coin image USDS (USDS) $1.00 0.03% $7,232,276,802 $15,318,434
Coin image Toncoin (TON) $2.86 -3.98% $7,171,613,717 $191,033,711
Coin image Shiba Inu (SHIB) $0.00 -2.40% $6,860,403,891 $117,080,523
Coin image Sui (SUI) $2.08 -4.88% $6,759,964,945 $853,049,947
Coin image Wrapped stETH (WSTETH) $1,895.74 -3.03% $6,741,850,306 $38,948,783
Coin image Hedera (HBAR) $0.16 -4.37% $6,647,247,487 $176,150,043
Coin image Bitcoin Cash (BCH) $320.59 -3.08% $6,366,046,587 $132,535,166
Coin image Litecoin (LTC) $75.08 -2.75% $5,682,595,791 $306,339,142
Coin image Polkadot (DOT) $3.52 -3.65% $5,360,335,067 $135,681,910
Coin image Bitget Token (BGB) $4.34 0.06% $5,209,670,737 $89,801,571
Coin image Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 -0.09% $5,185,889,817 $219,416,375
Coin image Hyperliquid (HYPE) $15.22 -4.78% $5,080,297,190 $117,381,828
Coin image Ethena USDe (USDE) $1.00 0.03% $4,885,951,776 $61,782,739
Coin image WETH (WETH) $1,581.01 -3.04% $4,386,330,138 $212,020,711
Coin image Pi Network (PI) $0.61 -11.04% $4,221,675,970 $262,197,519
Coin image Monero (XMR) $220.08 2.92% $4,056,705,227 $75,486,145
Coin image WhiteBIT Coin (WBT) $27.73 -0.39% $3,996,798,925 $22,658,800
Coin image Wrapped eETH (WEETH) $1,683.63 -3.00% $3,433,045,574 $12,398,801
Coin image Coinbase Wrapped BTC (CBBTC) $83,917.00 -1.73% $3,177,684,376 $255,501,491
Coin image Dai (DAI) $1.00 0.00% $3,168,067,166 $93,296,932
Coin image OKB (OKB) $52.25 -0.24% $3,134,566,007 $8,095,762
Coin image Uniswap (UNI) $5.16 -3.80% $3,097,226,304 $110,090,127
Coin image Pepe (PEPE) $0.00 -2.73% $2,986,484,600 $588,317,462
Coin image Aptos (APT) $4.62 -1.75% $2,852,855,795 $106,833,348
Coin image Gate (GT) $22.20 -1.44% $2,728,843,961 $10,539,569
Coin image Tokenize Xchange (TKX) $33.76 0.33% $2,700,535,826 $23,383,994
Coin image Ondo (ONDO) $0.82 -5.86% $2,584,213,034 $135,106,410
Coin image sUSDS (SUSDS) $1.05 0.01% $2,491,091,349 $2,092,964
Coin image BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 0.00% $2,458,826,664 $0
Coin image NEAR Protocol (NEAR) $2.01 -3.86% $2,429,453,023 $154,815,293
Coin image Mantle (MNT) $0.70 0.09% $2,349,349,994 $228,785,535
Coin image Internet Computer (ICP) $4.74 -3.28% $2,301,750,839 $50,542,540
Coin image Cronos (CRO) $0.08 -3.26% $2,252,389,395 $19,697,682
Coin image Ethereum Classic (ETC) $14.87 -2.43% $2,251,610,861 $61,046,813
Coin image Ethena Staked USDe (SUSDE) $1.17 0.01% $2,145,489,488 $12,955,904
Coin image Aave (AAVE) $135.18 -3.36% $2,039,972,645 $195,125,411
Coin image Bittensor (TAO) $229.52 -3.72% $1,971,222,716 $75,710,261
Coin image Kaspa (KAS) $0.08 -3.34% $1,962,943,335 $67,428,126
Coin image VeChain (VET) $0.02 -6.56% $1,902,140,271 $111,830,052
Coin image Render (RENDER) $3.65 -7.05% $1,891,061,103 $250,195,152
Coin image Fasttoken (FTN) $4.20 1.42% $1,809,577,551 $50,683,067
Coin image Cosmos Hub (ATOM) $4.02 -2.88% $1,787,270,020 $95,671,396
Coin image Lombard Staked BTC (LBTC) $83,765.00 -1.93% $1,738,542,283 $6,691,137
Coin image First Digital USD (FDUSD) $1.00 0.15% $1,632,236,557 $2,696,558,650
Coin image Official Trump (TRUMP) $7.98 0.35% $1,594,297,412 $387,454,184
Coin image Filecoin (FIL) $2.40 -3.74% $1,563,672,233 $88,699,693
Coin image POL (ex-MATIC) (POL) $0.18 -2.37% $1,561,510,073 $51,328,845
Coin image Algorand (ALGO) $0.18 -5.23% $1,542,893,239 $71,855,785
Coin image Ethena (ENA) $0.27 -9.15% $1,497,475,952 $121,170,387
Coin image Sonic (prev. FTM) (S) $0.47 -6.85% $1,490,939,152 $115,039,620
Coin image Celestia (TIA) $2.29 -8.17% $1,374,533,410 $59,802,413
Coin image Jupiter Perpetuals Liquidity Provider Token (JLP) $3.73 -2.34% $1,362,352,155 $45,113,250
Coin image Solv Protocol SolvBTC (SOLVBTC) $83,579.00 -2.16% $1,304,760,223 $1,936,935
Coin image KuCoin (KCS) $10.39 0.74% $1,296,971,889 $71,781
Coin image Arbitrum (ARB) $0.28 -4.30% $1,288,345,963 $103,144,068
Coin image Artificial Superintelligence Alliance (FET) $0.46 -3.41% $1,192,558,551 $89,229,015
Coin image Maker (MKR) $1,346.73 -2.63% $1,130,018,406 $115,414,059
Coin image XDC Network (XDC) $0.07 -1.85% $1,129,405,530 $28,994,719
Coin image USDT0 (USDT0) $1.00 -0.05% $1,109,856,805 $107,631,417
Coin image Story (IP) $3.96 -6.78% $1,062,640,057 $65,485,668
Coin image Optimism (OP) $0.63 -2.81% $1,048,921,836 $79,517,557
Coin image Binance Staked SOL (BNSOL) $131.29 -4.83% $1,048,296,884 $2,846,450
Coin image NEXO (NEXO) $1.02 -0.32% $1,024,772,374 $12,323,402
Coin image Jupiter (JUP) $0.36 -6.01% $1,015,443,701 $62,223,009
Coin image Binance-Peg WETH (WETH) $1,580.47 -3.13% $956,182,625 $29,556,124
Coin image Flare (FLR) $0.01 -7.47% $939,389,416 $9,887,809
Coin image EOS (EOS) $0.61 1.01% $931,147,635 $176,404,381
Coin image Quant (QNT) $63.62 -4.42% $925,313,666 $23,007,775
Coin image Kelp DAO Restaked ETH (RSETH) $1,645.04 -3.08% $924,304,443 $3,872,796
Coin image Bonk (BONK) $0.00 -9.80% $906,281,823 $123,175,841
Coin image Stacks (STX) $0.58 -3.66% $881,997,272 $30,815,487
Coin image Worldcoin (WLD) $0.70 -5.19% $881,150,184 $95,605,277
Coin image Fartcoin (FARTCOIN) $0.88 -3.32% $878,161,437 $308,935,280
Coin image Sei (SEI) $0.17 -5.75% $859,489,267 $71,496,588
Coin image Binance Bridged USDC (BNB Smart Chain) (USDC) $1.00 -0.09% $849,258,809 $23,309,656
Coin image PayPal USD (PYUSD) $1.00 0.05% $846,512,909 $44,518,583
Coin image Tether Gold (XAUT) $3,320.59 2.75% $818,443,372 $34,159,115
Coin image Wrapped BNB (WBNB) $578.10 -1.69% $817,747,012 $148,560,218
Coin image Curve DAO (CRV) $0.61 3.13% $807,248,034 $235,599,229
Coin image DeXe (DEXE) $14.10 -0.31% $804,535,589 $20,394,858
Coin image Polygon Bridged USDT (Polygon) (USDT) $1.00 -0.01% $803,451,016 $16,543,383
Coin image Rocket Pool ETH (RETH) $1,784.02 -2.95% $760,514,911 $20,936,389
Coin image PAX Gold (PAXG) $3,322.66 2.57% $759,940,703 $91,552,211
Coin image MANTRA (OM) $0.78 13.88% $752,875,712 $1,460,448,982