CFTC Finance

★★★★★
Image Name Price (USD) 24h Change Market Cap (USD) Volume (USD) Favorite
Coin image Bitcoin (BTC) $111,553.00 2.12% $2,221,047,091,997 $50,883,237,726
Coin image Ethereum (ETH) $4,315.27 0.02% $520,902,245,339 $33,070,009,893
Coin image XRP (XRP) $2.85 3.18% $169,593,399,252 $7,780,483,579
Coin image Tether (USDT) $1.00 -0.01% $168,033,269,825 $94,282,232,090
Coin image BNB (BNB) $852.95 0.95% $118,709,984,649 $1,306,244,273
Coin image Solana (SOL) $209.57 6.17% $113,426,724,419 $8,965,868,450
Coin image USDC (USDC) $1.00 0.00% $72,144,100,747 $10,256,010,071
Coin image Lido Staked Ether (STETH) $4,307.29 0.18% $37,466,584,445 $75,090,948
Coin image Dogecoin (DOGE) $0.21 1.55% $32,340,492,212 $1,957,476,744
Coin image TRON (TRX) $0.34 0.17% $31,980,324,548 $866,601,744
Coin image Cardano (ADA) $0.84 4.25% $30,535,638,119 $1,489,358,112
Coin image Wrapped stETH (WSTETH) $5,223.26 0.24% $16,539,780,265 $101,584,941
Coin image Chainlink (LINK) $23.41 4.21% $15,867,873,521 $1,153,250,874
Coin image Wrapped Beacon ETH (WBETH) $4,649.12 0.22% $14,252,825,741 $4,700,995
Coin image Wrapped Bitcoin (WBTC) $111,354.00 1.92% $14,167,617,078 $597,000,662
Coin image Ethena USDe (USDE) $1.00 -0.01% $12,463,630,291 $223,503,591
Coin image Figure Heloc (FIGR_HELOC) $1.01 1.90% $12,256,109,808 $13,855,609
Coin image Hyperliquid (HYPE) $44.97 4.45% $12,174,995,258 $316,426,095
Coin image Sui (SUI) $3.32 3.57% $11,865,134,609 $1,019,238,113
Coin image Stellar (XLM) $0.37 2.78% $11,660,992,724 $292,201,627
Coin image Wrapped eETH (WEETH) $4,624.43 0.21% $11,649,260,766 $33,577,770
Coin image Bitcoin Cash (BCH) $583.78 7.00% $11,630,985,540 $428,046,758
Coin image Avalanche (AVAX) $24.52 5.82% $10,356,544,259 $743,563,028
Coin image WETH (WETH) $4,316.29 0.24% $9,537,252,042 $559,814,176
Coin image Hedera (HBAR) $0.22 3.36% $9,362,528,382 $268,832,915
Coin image Cronos (CRO) $0.28 4.68% $9,353,162,018 $280,591,888
Coin image LEO Token (LEO) $9.57 0.17% $8,829,229,439 $545,053
Coin image Litecoin (LTC) $111.70 2.67% $8,515,721,392 $564,893,456
Coin image Toncoin (TON) $3.17 1.76% $8,135,989,192 $130,146,731
Coin image USDS (USDS) $1.00 -0.02% $8,121,519,554 $6,538,833
Coin image Shiba Inu (SHIB) $0.00 2.68% $7,322,504,002 $210,866,685
Coin image Binance Bridged USDT (BNB Smart Chain) (BSC-USD) $1.00 0.06% $6,786,279,505 $1,992,593,993
Coin image World Liberty Financial (WLFI) $0.23 -5.34% $6,204,454,546 $1,499,617,109
Coin image Coinbase Wrapped BTC (CBBTC) $111,489.00 2.10% $6,199,610,909 $543,791,834
Coin image WhiteBIT Coin (WBT) $42.70 0.78% $6,153,596,274 $91,746,570
Coin image Bitget Token (BGB) $5.19 11.26% $5,891,086,721 $667,552,880
Coin image Polkadot (DOT) $3.82 3.25% $5,807,941,775 $230,292,903
Coin image Uniswap (UNI) $9.55 2.29% $5,739,959,187 $320,563,711
Coin image Ethena Staked USDe (SUSDE) $1.19 -0.01% $5,646,780,211 $36,290,948
Coin image Monero (XMR) $270.22 3.93% $4,995,497,248 $71,479,480
Coin image Aave (AAVE) $315.02 3.30% $4,798,426,737 $520,175,815
Coin image Dai (DAI) $1.00 -0.05% $4,608,932,096 $57,757,317
Coin image Ethena (ENA) $0.69 8.29% $4,541,652,024 $969,692,474
Coin image Pepe (PEPE) $0.00 3.45% $4,112,292,730 $577,572,829
Coin image Mantle (MNT) $1.12 -1.39% $3,640,869,329 $230,166,313
Coin image OKB (OKB) $165.66 -1.09% $3,482,235,991 $98,686,230
Coin image Ethereum Classic (ETC) $20.79 1.54% $3,188,825,607 $88,059,610
Coin image Jito Staked SOL (JITOSOL) $256.41 5.88% $3,117,857,798 $42,842,303
Coin image Bittensor (TAO) $320.93 3.34% $3,081,774,797 $67,199,725
Coin image NEAR Protocol (NEAR) $2.44 4.22% $3,045,854,244 $150,170,399
Coin image POL (ex-MATIC) (POL) $0.29 6.29% $3,019,312,569 $342,750,950
Coin image Ondo (ONDO) $0.95 8.29% $3,003,720,512 $220,350,995
Coin image Aptos (APT) $4.33 3.04% $2,974,588,098 $389,079,137
Coin image USDT0 (USDT0) $1.00 -0.16% $2,800,969,535 $293,665,753
Coin image Pi Network (PI) $0.34 1.16% $2,754,185,132 $36,196,016
Coin image Arbitrum (ARB) $0.50 5.17% $2,654,000,838 $356,649,255
Coin image USD1 (USD1) $1.00 0.04% $2,648,086,450 $547,604,688
Coin image Internet Computer (ICP) $4.87 3.72% $2,616,659,184 $54,163,690
Coin image Binance-Peg WETH (WETH) $4,320.27 0.38% $2,612,666,051 $78,852,698
Coin image Binance Staked SOL (BNSOL) $224.42 6.08% $2,357,676,635 $6,705,041
Coin image BlackRock USD Institutional Digital Liquidity Fund (BUIDL) $1.00 0.00% $2,348,578,474 $0
Coin image Story (IP) $7.69 1.21% $2,341,298,693 $73,164,726
Coin image Kaspa (KAS) $0.08 1.90% $2,215,029,959 $36,176,719
Coin image Cosmos Hub (ATOM) $4.43 0.79% $2,064,537,128 $87,975,124
Coin image VeChain (VET) $0.02 1.56% $2,048,717,619 $37,923,029
Coin image Algorand (ALGO) $0.23 2.71% $2,035,203,028 $64,362,367
Coin image Gate (GT) $16.82 0.81% $2,009,408,251 $6,470,884
Coin image sUSDS (SUSDS) $1.07 -0.01% $2,001,563,307 $6,704,730
Coin image Jupiter Perpetuals Liquidity Provider Token (JLP) $5.48 2.50% $1,987,151,738 $87,367,577
Coin image Rocket Pool ETH (RETH) $4,920.25 0.30% $1,978,461,296 $11,916,698
Coin image Fasttoken (FTN) $4.51 -0.13% $1,946,374,151 $60,029,423
Coin image Pudgy Penguins (PENGU) $0.03 7.77% $1,921,424,062 $404,531,131
Coin image KuCoin (KCS) $14.99 2.54% $1,909,773,782 $6,338,634
Coin image Kelp DAO Restaked ETH (RSETH) $4,535.14 0.21% $1,814,097,239 $6,055,806
Coin image Render (RENDER) $3.45 3.75% $1,790,549,288 $56,396,070
Coin image Worldcoin (WLD) $0.89 3.77% $1,767,044,776 $115,452,715
Coin image Sei (SEI) $0.29 4.52% $1,726,623,083 $149,074,727
Coin image BFUSD (BFUSD) $1.00 0.01% $1,698,947,119 $7,580,856
Coin image Sky (SKY) $0.07 9.12% $1,695,857,866 $6,053,645
Coin image Official Trump (TRUMP) $8.40 0.99% $1,679,705,641 $450,618,440
Coin image Kinetiq Staked HYPE (KHYPE) $45.04 4.60% $1,650,926,476 $55,942,377
Coin image StakeWise Staked ETH (OSETH) $4,537.22 0.15% $1,628,582,706 $841,264
Coin image Artificial Superintelligence Alliance (FET) $0.62 4.60% $1,606,998,708 $64,884,512
Coin image Bonk (BONK) $0.00 1.30% $1,588,982,254 $311,365,575
Coin image Jupiter (JUP) $0.50 5.21% $1,556,761,609 $52,263,252
Coin image Liquid Staked ETH (LSETH) $4,660.31 0.20% $1,554,027,829 $1,456,333
Coin image Filecoin (FIL) $2.27 -0.29% $1,551,723,354 $197,013,524
Coin image Lombard Staked BTC (LBTC) $111,455.00 2.05% $1,534,094,960 $32,603,379
Coin image USDtb (USDTB) $1.00 -0.08% $1,533,383,833 $3,810,315
Coin image Flare (FLR) $0.02 -2.32% $1,494,406,037 $8,233,407
Coin image Quant (QNT) $100.81 0.52% $1,465,419,187 $14,843,918
Coin image Polygon Bridged USDT (Polygon) (USDT) $1.00 0.01% $1,408,538,773 $44,231,781
Coin image XDC Network (XDC) $0.08 3.22% $1,407,887,067 $41,718,638
Coin image Pump.fun (PUMP) $0.00 14.23% $1,362,272,814 $372,641,625
Coin image Falcon USD (USDF) $1.00 0.01% $1,349,663,645 $10,331,451
Coin image MemeCore (M) $0.80 1.91% $1,344,963,705 $29,576,653
Coin image Tether Gold (XAUT) $3,529.61 1.07% $1,325,777,435 $198,632,670
Coin image Renzo Restaked ETH (EZETH) $4,559.49 0.20% $1,311,207,454 $5,663,715
Coin image Provenance Blockchain (HASH) $0.03 5.73% $1,272,034,219 $3,993
Coin image Mantle Staked Ether (METH) $4,619.10 -0.33% $1,271,014,777 $2,751,444